soccer-stats.org - scores, odds, live stream and free predictions
Soccer stats it's not just a entertainment, it is a sport and pleasure for many of you. Many of soccer punters read carefully stats and archive of soccer predictions website before game for better confidence and important information. This could be a trouble for those who just use intuition. So, we are here to help you for correct soccer prediction.
Free Soccer predictions
| Kick-off | Soccer League | Soccer Match | Soccer Prediction |
| 1-8-2026 0:00 | stats Bolivia , Division Profesional | Real Oruro - Independiente | X2 2.29 |
| 1-8-2026 0:00 | stats Uruguay , Liga Auf Uruguaya | Montevideo City - Wanderers | 1 1.80 |
| 1-8-2026 0:30 | stats Venezuela , Liga Futve | Anzoategui FC - Dep. Tachira | X 3.29 |
| 1-8-2026 1:00 | stats Argentina , Primera B | Excursionistas - Deportivo Armenio | X2 2.01 |
| 1-8-2026 1:00 | stats Colombia , Primera B | U. Magdalena - Orsomarso | 1 1.34 |
| 1-8-2026 1:00 | stats Usa , Mls Next Pro | Inter Miami II - Chattanooga | 2 1.32 |
| 1-8-2026 1:30 | stats Usa , Mls | New York City - Toronto FC | X2 2.23 |
| 1-8-2026 2:00 | stats Brazil , Amazonense 2 | RB do Norte - Fast Clube | 1X 1.91 |
| 1-8-2026 2:00 | stats Nicaragua , Liga Primera | Diriangen - UNAN-Managua | X 4.79 |
| 1-8-2026 3:00 | stats Colombia , Primera A | Fortaleza - Pereira | 1 1.59 |
| 1-8-2026 3:00 | stats Mexico , Liga De Expansion Mx | Zacatecas Mineros - Tlaxcala | 1 1.79 |
| 1-8-2026 3:00 | stats Mexico , Liga Mx | Puebla - Guadalajara Chivas | 2 1.49 |
| 1-8-2026 4:00 | stats Usa , Mls Next Pro | Los Angeles FC 2 - Colorado Rapids 2 | X 3.93 |
| 1-8-2026 4:00 | stats Usa , Mls Next Pro | Ventura County - North Texas | X 3.78 |
| 1-8-2026 6:30 | stats Australia , Npl Tasmania | South East Utd. - Riverside Olympic | 2 1.50 |
| 1-8-2026 6:00 | stats Australia , Npl Victoria | Hume City - Melbourne City U21 | X2 3.02 |
| 1-8-2026 6:30 | stats Australia , Tasmania Southern Championship | Clarence Zebras U21 - New Town | 2 1.53 |
| 1-8-2026 7:00 | stats Australia , Npl Act | Belconnen Utd. - Tigers FC | 2 1.35 |
| 1-8-2026 7:45 | stats Australia , Npl Queensland U23 | Queensland Lions U23 - Peninsula U23 | 1 1.31 |
| 1-8-2026 7:15 | stats Australia , Npl Queensland | Gold Coast Utd - Gold Coast Knights | 2 1.56 |
| 1-8-2026 7:30 | stats Australia , Npl South Australia | Sturt Lions - Adelaide Comets | 1 1.79 |
| 1-8-2026 7:30 | stats Australia , Sa State League | Adelaide Atletico - Salisbury Utd. | X2 2 |
| 1-8-2026 7:30 | stats Australia , Sa State League | Fulham Utd. - Eastern United | X2 3.02 |
| 1-8-2026 7:30 | stats Australia , Sa State League | South Adelaide - Modbury Jets | 2 1.31 |
| 1-8-2026 7:00 | stats Australia , Victoria Premier League 2 | Bayside Argonauts - Moreland City | 1 1.33 |
| 1-8-2026 7:15 | stats Australia , Victoria Premier League | Manningham United Blues - Port Melbourne Sharks | 1 1.28 |
| 1-8-2026 7:00 | stats Australia , Victoria Premier League | North Sunshine Eagles - Brunswick Juventus | 2 1.77 |
| 1-8-2026 8:30 | stats Australia , Npl Nsw U20 | St George Saints U20 - SD Raiders U20 | 1X 2.01 |
| 1-8-2026 8:00 | stats Australia , Npl Nsw | Sutherland Sharks - Wollongong Wolves | X2 1.96 |
| 1-8-2026 8:00 | stats Australia , Npl Queensland U23 | Rochedale U23 - Eastern Suburbs U23 | 1 1.61 |
| 1-8-2026 8:45 | stats Australia , Npl Tasmania | Glenorchy Knights - Devonport | 2 1.48 |
| 1-8-2026 8:00 | stats Australia , Queensland Premier League | Holland Park Hawks - Robina City | 2 1.58 |
| 1-8-2026 9:00 | stats Australia , Npl Nsw U20 | WS Wanderers U20 - UNSW U20 | 1 1.81 |
| 1-8-2026 9:00 | stats Australia , Npl Western Australia | Sorrento - Perth RedStar | 2 1.53 |
| 1-8-2026 9:00 | stats Australia , Npl Western Australia | Western Knights - Perth Glory U23 | 1 1.81 |
| 1-8-2026 9:00 | stats Australia , Nsw League One | Canterbury Bankstown - Dulwich Hill | 1 1.76 |
| 1-8-2026 9:00 | stats Australia , Nsw League One | Hills United - Bankstown City Lions | 1X 1.88 |
| 1-8-2026 9:00 | stats Australia , Nsw League One | Hurstville Zagreb - Northern Tigers | 1X 1.94 |
| 1-8-2026 9:00 | stats Australia , Victoria Premier League | North Geelong - Bulleen | 1X 1.96 |
| 1-8-2026 9:00 | stats Australia , Wa State League | Murdoch Melville - Curtin Univ | 1 1.73 |
| 1-8-2026 9:00 | stats Australia , Wa State League | Nedlands - Mandurah City | 1 1.77 |
| 1-8-2026 10:00 | stats Australia , Npl Queensland | Queensland Lions - Peninsula | X2 1.93 |
| 1-8-2026 10:30 | stats Australia , Nsw League One | Rydalmere Lions - Newcastle Jets U23 | X 3.81 |
| 1-8-2026 10:00 | stats Australia , Nsw League One | Western City Rangers - Hakoah Sydney | X 3.64 |
| 1-8-2026 10:00 | stats Australia , Queensland Premier League | Sunshine Coast Wanderers - Ipswich | X 3.95 |
| 1-8-2026 10:30 | stats Czech Republic , Mol Cup | Klasterec n. Oh. - Ostrov | 2 1.49 |
| 1-8-2026 10:15 | stats Czech Republic , Mol Cup | Petrin Plzen - FK Komarov | 1 1.81 |
| 1-8-2026 10:30 | stats Czech Republic , Mol Cup | Prepere - Velke Hamry | 1X 1.87 |
| 1-8-2026 10:15 | stats Czech Republic , Mol Cup | Slavia HK - Trutnov | 1X 1.87 |
| 1-8-2026 10:30 | stats Czech Republic , Mol Cup | Usti nad Orlici - Svitavy | X 5.01 |
| 1-8-2026 10:00 | stats Romania , Liga 2 | Afumati - CS Din. Bucuresti | 1 1.28 |
| 1-8-2026 10:00 | stats Romania , Liga 2 | FC Bacau - Stefanesti | 1 1.52 |
| 1-8-2026 10:00 | stats Romania , Liga 2 | FC Bihor - Unirea Slobozia | X2 1.94 |
| 1-8-2026 10:00 | stats Romania , Liga 2 | Gloria Bistrita - Selimbar | X 3.24 |
| 1-8-2026 10:00 | stats Romania , Liga 2 | Ramnicu Valcea - Popesti Leordeni | 1 1.79 |
| 1-8-2026 10:00 | stats World , Club Friendly | Alcorcon - Getafe B | X2 3.07 |
| 1-8-2026 10:00 | stats World , Club Friendly | Levante - Albacete | X2 2.27 |
| 1-8-2026 10:00 | stats World , Club Friendly | Moreirense - Amarante | X2 2.01 |
| 1-8-2026 11:45 | stats Australia , Npl South Australia | NE Metrostars - Adelaide United U23 | 1 1.27 |
| 1-8-2026 11:00 | stats Australia , Npl Victoria | Dandenong Thunder - Dandenong City | 2 1.62 |
| 1-8-2026 11:30 | stats Australia , Sa State League | Adelaide Cobras - Adelaide Olympic | X 3.64 |
| 1-8-2026 11:30 | stats India , Calcutta Premier Division | Calcutta Customs - Mohun Bagan U23 | 1X 2.98 |
| 1-8-2026 11:30 | stats India , Calcutta Premier Division | Kalighat - United Kolkata | 2 1.47 |
| 1-8-2026 11:00 | stats World , Club Friendly | AD Merida - Betis B | 1 1.70 |
| 1-8-2026 11:00 | stats World , Club Friendly | Eibar - Arenas Getxo | 1 1.45 |
| 1-8-2026 11:00 | stats World , Club Friendly | Lazio - Avellino | X 3.74 |
| 1-8-2026 11:00 | stats World , Club Friendly | Mafra - Sintrense | 1 1.56 |
| 1-8-2026 12:00 | stats China , League One | Yanbian Longding - Nanjing City | X2 1.88 |
| 1-8-2026 12:30 | stats Norway , Division 3 Group 1 | Frigg - Ullern | 1 1.54 |
| 1-8-2026 12:00 | stats Poland , Iii Liga Group Ii | Chemik Bydgoszcz - Kluczevia Stargard | 1X 1.92 |
| 1-8-2026 12:00 | stats Poland , Iii Liga Group Ii | Grom Nowy Staw - Unia Swarzedz | 1X 1.88 |
| 1-8-2026 12:00 | stats Poland , Iii Liga Group Iv | Wisla II - Star Starachowice | X2 2.01 |
| 1-8-2026 12:00 | stats Russia , Fnl 2 Division B Group 3 | Kursk - FK Strogino Moscow | 1 1.77 |
| 1-8-2026 12:30 | stats South Korea , K League 1 | Gangwon - Bucheon FC 1995 | 1 1.52 |
| 1-8-2026 12:30 | stats South Korea , K League 2 | Cheongju - Suwon Bluewings | 2 1.57 |
| 1-8-2026 12:00 | stats World , Club Friendly | Brighton - Strasbourg | 1 1.62 |
| 1-8-2026 12:00 | stats World , Club Friendly | De Graafschap - Excelsior | 1X 1.99 |
| 1-8-2026 12:00 | stats World , Club Friendly | FC Tokyo - Dortmund | 1X 1.93 |
| 1-8-2026 12:30 | stats World , Club Friendly | GVVV - Huizen | X2 3.12 |
| 1-8-2026 12:00 | stats World , Club Friendly | Oviedo B - Atl. Tordesillas | X2 1.98 |
| 1-8-2026 13:30 | stats China , League One | Guangdong GZ-Power - Foshan Nanshi | 1 1.31 |
| 1-8-2026 13:30 | stats China , League One | Nantong Zhiyun - Dingnan Ganlian | X 3.47 |
| 1-8-2026 13:00 | stats China , League Two | Dalian Yingbo B - Shanghai Port B | 1X 1.97 |
| 1-8-2026 13:30 | stats China , League Two | Guizhou Guiyang - Shenzhen | 1 1.76 |
| 1-8-2026 13:35 | stats China , Super League | Beijing Guoan - Zhejiang Professional | 1 1.55 |
| 1-8-2026 13:35 | stats China , Super League | Shanghai Port - Shandong Taishan | X2 2 |
| 1-8-2026 13:00 | stats Denmark , 3rd Division | Holbaek - BK Frem | 1 1.60 |
| 1-8-2026 13:00 | stats Finland , Kakkonen Group C | SJK Akatemia 2 - GBK Kokkola | 1X 1.89 |
| 1-8-2026 13:00 | stats Lithuania , I Lyga | Kauno Zalgiris 2 - Atmosfera | 2 1.50 |
| 1-8-2026 13:00 | stats Norway , Division 2 Group 1 | Pors - Brattvag | 1X 1.86 |
| 1-8-2026 13:00 | stats Norway , Division 2 Group 2 | Stjordals Blink - Rana FK | 1 1.79 |
| 1-8-2026 13:00 | stats Norway , Division 3 Group 1 | Konnerud - Nordstrand | 1X 1.87 |
| 1-8-2026 13:00 | stats Norway , Division 3 Group 4 | Flekkeroy - Haugesund 2 | 1 1.33 |
| 1-8-2026 13:00 | stats Russia , Fnl 2 Division A Silver | Omsk - Miass | 1X 2.25 |
| 1-8-2026 13:00 | stats Sweden , Division 1 Sodra | Tvaaker - Utsikten | 1 1.55 |
| 1-8-2026 13:00 | stats Sweden , Division 2 Norra Gotaland | Vanersborgs IF - Motala | X 3.78 |
| 1-8-2026 13:00 | stats Sweden , Division 2 Norrland | IFK Lulea - IFK Ostersund | 1 1.78 |
| 1-8-2026 13:00 | stats Sweden , Division 2 Norrland | Taftea IK - Gottne | X2 1.89 |
| 1-8-2026 13:00 | stats Sweden , Division 2 Sodra Svealand | Smedby - Orebro Syr. | X2 1.91 |
| 1-8-2026 13:00 | stats Sweden , Division 2 Vastra Gotaland | Torslanda - Galtabacks | X2 2.32 |
| 1-8-2026 13:30 | stats World , Club Friendly | Accrington - Sheffield Wed | X 3.51 |
| 1-8-2026 13:30 | stats World , Club Friendly | Annagh - Ballymena | 1X 2.23 |
| 1-8-2026 13:30 | stats World , Club Friendly | Manchester City - Inter | X 3.77 |
| 1-8-2026 13:00 | stats World , Club Friendly | Oxford Utd - Ipswich | 1X 1.89 |
| 1-8-2026 13:00 | stats World , Club Friendly | Sparta Rotterdam - Duisburg | 1 1.56 |
| 1-8-2026 14:00 | stats China , Super League | Chengdu Rongcheng - Wuhan Three Towns | 1 1.33 |
| 1-8-2026 14:00 | stats Denmark , 2nd Division | Hellerup - VSK Aarhus | 1X 1.93 |
| 1-8-2026 14:00 | stats Denmark , 2nd Division | Middelfart - Thisted FC | 1 1.74 |
| 1-8-2026 14:00 | stats Denmark , 3rd Division | Horsholm-Usserod - Holstebro | X 3.72 |
| 1-8-2026 14:00 | stats Denmark , 3rd Division | Naesby - Sundby | 1 1.49 |
| 1-8-2026 14:00 | stats Finland , Veikkausliiga | TPS - Mariehamn | 1 1.51 |
| 1-8-2026 14:05 | stats Germany , Dfb Junioren Pokal | RB Leipzig U19 - Kaiserslautern U19 | 1 1.46 |
| 1-8-2026 14:00 | stats Germany , Regionalliga Nordost | Altglienicke - Hertha Berlin II | 1 1.82 |
| 1-8-2026 14:00 | stats Germany , Regionalliga Nordost | RSV Eintracht - Luckenwalde | 2 1.56 |
| 1-8-2026 14:00 | stats Germany , Regionalliga Nordost | Zwickau - Greifswald | 1 1.80 |
| 1-8-2026 14:00 | stats Germany , Regionalliga North | Hannoverscher SC - Emden | 1X 2.34 |
| 1-8-2026 14:00 | stats Germany , Regionalliga West | B. Monchengladbach II - Rodinghausen | X2 1.88 |
| 1-8-2026 14:00 | stats Germany , Regionalliga West | Lotte - FC Gutersloh | 2 1.62 |
| 1-8-2026 14:00 | stats Germany , Regionalliga West | Schalke II - Paderborn II | X2 1.99 |
| 1-8-2026 14:00 | stats Kazakhstan , Premier League | Ertis Pavlodar - Kaspij Aktau | X2 2.23 |
| 1-8-2026 14:00 | stats Norway , Division 3 Group 1 | Valerenga 2 - Lokomotiv Oslo | 1 1.75 |
| 1-8-2026 14:00 | stats Norway , Division 3 Group 3 | Askoy - Fyllingsdalen | X 4.92 |
| 1-8-2026 14:00 | stats Norway , Division 3 Group 3 | Gneist - V. Haugesund | 2 1.52 |
| 1-8-2026 14:00 | stats Norway , Division 3 Group 4 | Staal Jorpeland - Akra | X 4.77 |
| 1-8-2026 14:30 | stats Ukraine , Persha Liga | SC Poltava - Nyva Ternopil | 1 1.80 |
| 1-8-2026 14:30 | stats Ukraine , Premier League | FC Kharkiv - Veres-Rivne | 1 1.50 |
| 1-8-2026 14:00 | stats World , Club Friendly | Bognor Regis - Chichester | X 3.85 |
| 1-8-2026 14:00 | stats World , Club Friendly | Dartford - Ashford U. | 1 1.58 |
| 1-8-2026 14:00 | stats World , Club Friendly | SG Dynamo Dresden - Union Berlin | X 3.74 |
| 1-8-2026 14:00 | stats World , Club Friendly | Fortuna Koln - Offenbach | X2 2.27 |
| 1-8-2026 14:00 | stats World , Club Friendly | Hannover - Zwolle | 1 1.54 |
| 1-8-2026 14:00 | stats World , Club Friendly | Hansa Rostock - B. Monchengladbach | 2 1.47 |
| 1-8-2026 14:00 | stats World , Club Friendly | Kortrijk - Reims | 1X 1.92 |
| 1-8-2026 14:00 | stats World , Club Friendly | KV Mechelen - Dunkerque | X 4.00 |
| 1-8-2026 14:30 | stats World , Club Friendly | Magdeburg - West Ham | 2 1.81 |
| 1-8-2026 14:00 | stats World , Club Friendly | Regensburg - Ulm | 1 1.53 |
| 1-8-2026 14:00 | stats World , Club Friendly | Solihull Moors - Northampton | 2 1.79 |
| 1-8-2026 15:00 | stats Asia , Asean Championship | Thailand - Malaysia | 1 1.45 |
| 1-8-2026 15:10 | stats Belarus , Vysshaya Liga | Baranovici - Isloch | 2 1.70 |
| 1-8-2026 15:00 | stats Estonia , Esiliiga B | Tartu Kalev - Tabasalu | 1 1.35 |
| 1-8-2026 15:00 | stats Finland , Kakkonen Group A | HPS - HIFK | 2 1.57 |
| 1-8-2026 15:00 | stats Finland , Kakkonen Group C | Huima / Urho - TP-47 | 1 1.31 |
| 1-8-2026 15:00 | stats Finland , Kakkonen Group C | Narpes Kraft - Hercules | 1 1.55 |
| 1-8-2026 15:30 | stats Germany , Regionalliga North | Bremer - Hannover II | 2 1.82 |
| 1-8-2026 15:00 | stats Germany , Regionalliga North | Jeddeloh - Schoningen | X2 2.27 |
| 1-8-2026 15:00 | stats Norway , Division 2 Group 1 | Mjondalen - Notodden | X2 1.94 |
| 1-8-2026 15:00 | stats Norway , Division 3 Group 2 | Byasen - Spjelkavik | X2 1.91 |
| 1-8-2026 15:00 | stats Norway , Division 3 Group 4 | Vag - Madla IL | 2 1.78 |
| 1-8-2026 15:00 | stats Norway , Division 3 Group 6 | Fram - Elverum | 2 1.74 |
| 1-8-2026 15:00 | stats Norway , Division 3 Group 6 | Lillehammer - Drobak-Frogn | 1 1.27 |
| 1-8-2026 15:00 | stats Norway , Division 3 Group 6 | Orn - Raelingen | X2 3.02 |
| 1-8-2026 15:00 | stats Norway , Division 3 Group 6 | Sandefjord 2 - SK Gjovik-Lyn | 1X 1.89 |
| 1-8-2026 15:30 | stats Poland , Division 1 | Arka Gdynia - S. Rzeszow | X 3.88 |
| 1-8-2026 15:30 | stats Poland , Division 1 | Polonia Warszawa - Skierniewice | 1 1.72 |
| 1-8-2026 15:00 | stats Poland , Iii Liga Group Ii | Blekitni Stargard - Wda Swiecie | 1 1.60 |
| 1-8-2026 15:00 | stats Russia , Fnl 2 Division B Group 1 | Lugansk - Dynamo Makhachkala 2 | 1 1.75 |
| 1-8-2026 15:00 | stats Russia , Fnl | Leningradets - Sochi | 1X 2.3 |
| 1-8-2026 15:15 | stats Russia , Premier League | CSKA Moscow - Krylya Sovetov | 1 1.54 |
| 1-8-2026 15:00 | stats South Africa , Betway Premiership | Golden Arrows - Chippa Utd. | X2 1.89 |
| 1-8-2026 15:00 | stats Sweden , Allsvenskan | Hacken - Kalmar | 1 1.72 |
| 1-8-2026 15:00 | stats Sweden , Superettan | Sandviken - Sundsvall | 1 1.71 |
| 1-8-2026 15:00 | stats Sweden , Superettan | Varberg - Falkenberg | X2 1.89 |
| 1-8-2026 15:30 | stats Wales , Cymru Premier | Cardiff Metropolitan - Holywell | X 3.96 |
| 1-8-2026 15:30 | stats Wales , Cymru Premier | Haverfordwest - Airbus | 1 1.54 |
| 1-8-2026 15:00 | stats World , Club Friendly | Cottbus - Werder Bremen | 1X 1.86 |
| 1-8-2026 15:30 | stats World , Club Friendly | Heidenheim - Ingolstadt | 1 1.75 |
| 1-8-2026 15:30 | stats World , Club Friendly | Hoffenheim - Karlsruher SC | 1 1.55 |
| 1-8-2026 15:00 | stats World , Club Friendly | Moyola - Dungannon | 2 1.48 |
| 1-8-2026 15:00 | stats World , Club Friendly | Preussen Munster - Southampton | 1X 2.29 |
| 1-8-2026 15:00 | stats World , Club Friendly | Stuttgart - Paris FC | 1 1.74 |
| 1-8-2026 15:00 | stats Zimbabwe , Premier Soccer League | Scottland - MWOS | 1 1.53 |
| 1-8-2026 16:00 | stats Estonia , Esiliiga B | Narva U21 - Tallinna Kalev U21 | 1 1.30 |
| 1-8-2026 16:00 | stats Finland , Kakkonen Group A | MyPa - Kiffen | 2 1.50 |
| 1-8-2026 16:00 | stats Finland , Kakkonen Group A | PuiU - Atlantis | 1X 1.96 |
| 1-8-2026 16:00 | stats Finland , Kakkonen Group B | EPS - Honka | 2 1.35 |
| 1-8-2026 16:00 | stats Finland , Kakkonen Group B | NJS - P-Iirot Rauma | 2 1.32 |
| 1-8-2026 16:00 | stats Finland , Kakkonen Group C | JBK - Vaajakoski | 1 1.72 |
| 1-8-2026 16:00 | stats Finland , Ykkonen | KPV Kokkola - SalPa | 1X 2.94 |
| 1-8-2026 16:30 | stats Georgia , Georgian Cup | Samtredia - Iberia 1999 | X 4.43 |
| 1-8-2026 16:00 | stats Iceland , Besta Deild Karla | Vestmannaeyjar - Fram | 2 1.77 |
| 1-8-2026 16:30 | stats Kyrgyzstan , Premier Liga | Alga - Abdysh-Ata | X2 3.07 |
| 1-8-2026 16:30 | stats Kyrgyzstan , Premier Liga | Ilbirs - Aldier | X 4.10 |
| 1-8-2026 16:00 | stats Norway , Division 2 Group 1 | Lysekloster - Bjarg | 2 1.74 |
| 1-8-2026 16:00 | stats Russia , Fnl 2 Division B Group 1 | FC Sevastopol - Nart Cherkessk | 1 1.62 |
| 1-8-2026 16:00 | stats Russia , Fnl 2 Division B Group 1 | Rubin Yalta - Angust Nazran | X2 1.87 |
| 1-8-2026 16:00 | stats Russia , Fnl 2 Division B Group 3 | Salyut-Belgorod - Oryol | 1 1.45 |
| 1-8-2026 16:00 | stats Scotland , Championship | Morton - Partick Thistle | 2 1.55 |
| 1-8-2026 16:00 | stats Scotland , Championship | Raith - Stenhousemuir | 1 1.46 |
| 1-8-2026 16:00 | stats Scotland , Highland League | Deveronvale - Turriff Utd | 2 1.52 |
| 1-8-2026 16:00 | stats Scotland , League One | Alloa - East Fife | X 3.45 |
| 1-8-2026 16:00 | stats Scotland , League One | East Kilbride - Queen of South | 1 1.47 |
| 1-8-2026 16:00 | stats Scotland , League One | Peterhead - Ross County | 2 1.73 |
| 1-8-2026 16:00 | stats Scotland , League Two | Edinburgh City - Elgin City | X2 1.98 |
| 1-8-2026 16:00 | stats Scotland , League Two | Forfar Athletic - Kelty Hearts | X 3.55 |
| 1-8-2026 16:00 | stats Scotland , Premiership | Falkirk - St. Mirren | X2 1.86 |
| 1-8-2026 16:00 | stats Sweden , Division 1 Norra | Jarfalla - Stockholm Internazionale | 2 1.57 |
| 1-8-2026 16:00 | stats Sweden , Division 1 Sodra | Olympic - Skovde AIK | X 3.91 |
| 1-8-2026 16:00 | stats Sweden , Division 2 Norra Svealand | Korsnas - Helges | 1 1.62 |
| 1-8-2026 16:00 | stats Switzerland , Promotion League | Cham - Breitenrain | 1 1.76 |
| 1-8-2026 16:00 | stats World , Club Friendly | AFC Wimbledon - QPR | 1X 1.86 |
| 1-8-2026 16:00 | stats World , Club Friendly | Ashford Town - Hanworth | 2 1.62 |
| 1-8-2026 16:00 | stats World , Club Friendly | Ashton Utd - Stalybridge | 1 1.81 |
| 1-8-2026 16:00 | stats World , Club Friendly | Blyth - Hebburn Town | 2 1.51 |
| 1-8-2026 16:00 | stats World , Club Friendly | Bolton - NAC Breda | X2 2.03 |
| 1-8-2026 16:00 | stats World , Club Friendly | Burton - Derby | 2 1.82 |
| 1-8-2026 16:00 | stats World , Club Friendly | Cardiff - AS Roma | 1X 2.3 |
| 1-8-2026 16:00 | stats World , Club Friendly | Chatham - Maidstone | 2 1.59 |
| 1-8-2026 16:00 | stats World , Club Friendly | Cheltenham - MK Dons | 1X 1.89 |
| 1-8-2026 16:00 | stats World , Club Friendly | Chester - Crewe | 1X 2.29 |
| 1-8-2026 16:00 | stats World , Club Friendly | Croydon Ath. - Burgess Hill | 1X 1.92 |
| 1-8-2026 16:00 | stats World , Club Friendly | Curzon Ashton - FC Halifax | 2 1.60 |
| 1-8-2026 16:00 | stats World , Club Friendly | Dover - Carshalton | 1 1.57 |
| 1-8-2026 16:00 | stats World , Club Friendly | Farnham - Eastleigh | 2 1.78 |
| 1-8-2026 16:00 | stats World , Club Friendly | Forest Green - Swindon | 1 1.72 |
| 1-8-2026 16:00 | stats World , Club Friendly | Gainsborough - Bradford PA | 1 1.76 |
| 1-8-2026 16:00 | stats World , Club Friendly | Glenavon - Ballymena | 1X 1.87 |
| 1-8-2026 16:00 | stats World , Club Friendly | Harrogate - Scarborough | 1 1.52 |
| 1-8-2026 16:00 | stats World , Club Friendly | Hartlepool - Fleetwood | 1X 1.89 |
| 1-8-2026 16:00 | stats World , Club Friendly | Helmond - St. Truiden | 2 1.30 |
| 1-8-2026 16:00 | stats World , Club Friendly | Leamington - Yate Town | X2 2.03 |
| 1-8-2026 16:00 | stats World , Club Friendly | Limavady - Strabane Athletic | 1 1.52 |
| 1-8-2026 16:00 | stats World , Club Friendly | Macclesfield - FC United | 1 1.55 |
| 1-8-2026 16:00 | stats World , Club Friendly | Morecambe - Barrow | 2 1.77 |
| 1-8-2026 16:00 | stats World , Club Friendly | Peterborough - West Brom | 2 1.73 |
| 1-8-2026 16:00 | stats World , Club Friendly | Reading - Charlton | 1X 1.88 |
| 1-8-2026 16:00 | stats World , Club Friendly | Salford - Bradford City | 1X 1.93 |
| 1-8-2026 16:00 | stats World , Club Friendly | Beveren - Eindhoven FC | 1 1.82 |
| 1-8-2026 16:00 | stats World , Club Friendly | Slough - Wealdstone | 2 1.79 |
| 1-8-2026 16:00 | stats World , Club Friendly | Southend - Aveley | 1 1.30 |
| 1-8-2026 16:00 | stats World , Club Friendly | St. Albans - Hemel Hempstead | 2 1.54 |
| 1-8-2026 16:00 | stats World , Club Friendly | Stevenage - Colchester | X2 2.29 |
| 1-8-2026 16:00 | stats World , Club Friendly | Swansea - Leganes | X 3.47 |
| 1-8-2026 16:00 | stats World , Club Friendly | AFC Telford - Tamworth | 1X 1.88 |
| 1-8-2026 16:00 | stats World , Club Friendly | Worcester - Merthyr Town | 1X 2.34 |
| 1-8-2026 17:00 | stats Austria , Bundesliga | Tirol - Sturm Graz | 1X 1.95 |
| 1-8-2026 17:00 | stats Austria , Regionalliga East | Wiener Viktoria - SV Oberwart | 2 1.81 |
| 1-8-2026 17:00 | stats Austria , Regionalliga West | SK St. Johann - Kufstein | 1 1.75 |
| 1-8-2026 17:00 | stats Czech Republic , 3 Msfl | Hodonin - Slovacko B | 1 1.49 |
| 1-8-2026 17:00 | stats Czech Republic , 3 Msfl | Uhersky Brod - Vitkovice | 1 1.32 |
| 1-8-2026 17:00 | stats Czech Republic , Chance Liga | Liberec - Teplice | X2 2.23 |
| 1-8-2026 17:00 | stats Czech Republic , Chance Liga | Ostrava - Slavia Prague | 2 1.62 |
| 1-8-2026 17:00 | stats Czech Republic , Chance Liga | Slovacko - Artis Brno | 1 1.57 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | Hvezda Cheb - Sokolov | 2 1.78 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | Kolin - Horni Redice | 1X 1.87 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | Kosmonosy - Neratovice | 2 1.78 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | Rychnov n. Kneznou - Chlumec nad Cidlinou | 1X 3.02 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | SK Strakonice 1908 - Milevsko | X2 1.92 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | Slany - Brozany | 2 1.78 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | Spartak Pribram - Povltavska FA | 2 1.58 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | Steti - Varnsdorf | 1X 3.17 |
| 1-8-2026 17:00 | stats Czech Republic , Mol Cup | Velvary - Brandys n. Labem | 1 1.79 |
| 1-8-2026 17:00 | stats Finland , Veikkausliiga | Lahti - Jaro | 1 1.61 |
| 1-8-2026 17:00 | stats Finland , Ykkonen | TPV - Rovaniemi | 2 1.54 |
| 1-8-2026 17:00 | stats Mexico , Liga Mx U21 | Cruz Azul U21 - Atlante U21 | X2 3.02 |
| 1-8-2026 17:00 | stats Mexico , Liga Mx U21 | Queretaro U21 - Tigres UANL U21 | 1X 2.01 |
| 1-8-2026 17:00 | stats Norway , Obos Ligaen | Bryne - Stromsgodset | 1X 1.89 |
| 1-8-2026 17:00 | stats Poland , Division 2 | Kleczew - Podhale Nowy Targ | 2 1.81 |
| 1-8-2026 17:30 | stats Poland , Ekstraklasa | Wieczysta Krakow - Lech Poznan | X 3.70 |
| 1-8-2026 17:30 | stats Poland , Iii Liga Group I | Zambrow - Zabki | 2 1.57 |
| 1-8-2026 17:00 | stats Poland , Iii Liga Group Ii | Baltyk Koszalin - Sroda | 2 1.71 |
| 1-8-2026 17:00 | stats Poland , Iii Liga Group Ii | Kotwica Kornik - Luzino | 1X 3.02 |
| 1-8-2026 17:30 | stats Poland , Iii Liga Group Iv | Naprzod Jedrzejow - Korona Kielce II | X 3.58 |
| 1-8-2026 17:00 | stats Russia , Fnl | Neftekhimik - Tekstilshtik | X2 1.91 |
| 1-8-2026 17:00 | stats Slovakia , 2 Liga | Samorin - FK Humenne | X2 2.3 |
| 1-8-2026 17:30 | stats South Africa , Betway Premiership | Sekhukhune - Durban City | X2 1.97 |
| 1-8-2026 17:00 | stats Sweden , Division 2 Sodra Svealand | Syrianska - Eker Orebro | X2 1.86 |
| 1-8-2026 17:00 | stats Sweden , Superettan | Norrkoping - Helsingborg | 1 1.55 |
